<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heards Design Partnership</title>
	<atom:link href="http://www.heardsdesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heardsdesign.com/blog</link>
	<description>Graphic Design, Scanning and fine art, Illustration and Painting</description>
	<lastBuildDate>Tue, 15 May 2012 09:57:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Outdoor excursion</title>
		<link>http://www.heardsdesign.com/blog/2012/05/outdoor-excursion/</link>
		<comments>http://www.heardsdesign.com/blog/2012/05/outdoor-excursion/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STUDIO NEWS]]></category>

		<guid isPermaLink="false">http://www.heardsdesign.com/blog/?p=598</guid>
		<description><![CDATA[The weather is suddenly more promising so I&#8217;m off for an afternoon painting outdoors. I&#8217;m naturally drawn to the Tamar valley and want to get right down in the marshes as the tide come in. I&#8217;ve promised a gallery a &#8230; <a href="http://www.heardsdesign.com/blog/2012/05/outdoor-excursion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The weather is suddenly more promising so I&#8217;m off for an afternoon painting outdoors. I&#8217;m naturally drawn to the Tamar valley and want to get right down in the marshes as the tide come in. I&#8217;ve promised a gallery a series of Tamar pieces and having been trapped by weather and workload, am making a run for it later today. I have done one looking down through wintery tree onto the mudbanks below Holes hole (real name!) and want to continue that theme. Here&#8217;s one I started in broad washes with more to do but consider it work in progress.  I&#8217;m also taking photos for the workshop, to show how it&#8217;s done and what painting outdoors really entails. My photographer advised wellies and a warm hat but I take that as essential kit, along with my field palette and rough sheets of Not 300gsm. I&#8217;ll let you know how it goes.</p>
<div id="attachment_599" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-599" href="http://www.heardsdesign.com/blog/2012/05/outdoor-excursion/towards-pentillie/"><img class="size-medium wp-image-599" title="Towards Pentillie stage 1" src="http://www.heardsdesign.com/blog/wp-content/uploads/2012/05/Towards-Pentillie-300x205.jpg" alt="painting outdoors, watercolour, river tamar, looking towards cornwall, pentillie woods, holes hole, " width="300" height="205" /></a><p class="wp-caption-text">Towards Pentillie stage 1</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.heardsdesign.com/blog/2012/05/outdoor-excursion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>drawing faces in simple proportion</title>
		<link>http://www.heardsdesign.com/blog/2012/05/drawing-faces-in-simple-proportion/</link>
		<comments>http://www.heardsdesign.com/blog/2012/05/drawing-faces-in-simple-proportion/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[watercolour workshop]]></category>

		<guid isPermaLink="false">http://www.heardsdesign.com/blog/?p=584</guid>
		<description><![CDATA[Last week at the workshop, we looked at some illustrated celebrity faces in a magazine. I did a quick but passable one of my own face as a demo (the result is on Facebook). There are some simple rules that &#8230; <a href="http://www.heardsdesign.com/blog/2012/05/drawing-faces-in-simple-proportion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_586" class="wp-caption alignleft" style="width: 234px"><a rel="attachment wp-att-586" href="http://www.heardsdesign.com/blog/2012/05/drawing-faces-in-simple-proportion/face-props/"><img class="size-medium wp-image-586" title="face props" src="http://www.heardsdesign.com/blog/wp-content/uploads/2012/05/face-props-224x300.jpg" alt="simple facial proportions, demonstration face, proportion, drawing faces, simple portraits, face guidlines" width="224" height="300" /></a><p class="wp-caption-text">Simple facial proportions</p></div>
<p>Last week at the workshop, we looked at some illustrated celebrity faces in a magazine. I did a quick but passable one of my own face as a demo (the result is on Facebook). There are some simple rules that can help drawing faces; this doesn&#8217;t detract from the maxim that it&#8217;s best to draw what you actually see, not what you think you see. If you&#8217;re putting figures in a painting for composition purposes, it&#8217;s also handy to have a basic understanding of human proportions regardless of scale. I&#8217;ll cover this in more detail but as some of my students are wanting to do portraits and figures, here&#8217;s some pointers for faces.</p>
<p>Most heads, despite obvious anomalies, are much the same when it comes to proportion. The devil is in the detail and that&#8217;s the portraitists art, but for most of us a head is a long circle bisected laterally by a line for the eyes &#8211; ie: they come halfway down the front of the head. Everything above is hair and brains; everything below is face. The nose and mouth sit at comfy thirds below the eyes. You&#8217;ll probably know that the eyes are spaced with a one-eye gap between them, but did you realise that your nose usually sits in the same line, nostrils vertically below the inner corners of the eye? If not absolutely accurately, I bet its pretty close. The outer corners of the mouth are in line with the centres of the eyes. Ears &#8211; one each side &#8211; are usually in line with the whole nose. It&#8217;s true that ear lobes keep on growing but as a general rule, ears are nose sized. I have to make up a lot of figures in my book illustration job but I find these simple guides work even in cartoons and light illustration. If you&#8217;re looking for the differences then study your subjects. Its the differences that make us interesting and there&#8217;s nothing like drawing from life, however, for quick references a few guidelines will help.</p>
<div id="attachment_587" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-587" href="http://www.heardsdesign.com/blog/2012/05/drawing-faces-in-simple-proportion/ih-self-proportions/"><img class="size-medium wp-image-587" title="IH self proportions" src="http://www.heardsdesign.com/blog/wp-content/uploads/2012/05/IH-self-proportions-300x248.jpg" alt="Facial proportions, simple face drawing, face guidelines, " width="300" height="248" /></a><p class="wp-caption-text">Self portrait - proportions guidelines</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.heardsdesign.com/blog/2012/05/drawing-faces-in-simple-proportion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watercolour papers new delivery</title>
		<link>http://www.heardsdesign.com/blog/2012/04/watercolour-papers-new-delivery/</link>
		<comments>http://www.heardsdesign.com/blog/2012/04/watercolour-papers-new-delivery/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STUDIO NEWS]]></category>

		<guid isPermaLink="false">http://www.heardsdesign.com/blog/?p=582</guid>
		<description><![CDATA[New watercolour papers in stock. Waterford 300gsm HP and Not. Our favorite Arches 356gsm satine 25.5x40ins and now the sumptuous 850gsm(400lb) deckle edged Not. I&#8217;m trying the Saunders Waterford for the workshops but the Arches remains my favorite paper. The &#8230; <a href="http://www.heardsdesign.com/blog/2012/04/watercolour-papers-new-delivery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New watercolour papers in stock. Waterford 300gsm HP and Not. Our favorite Arches 356gsm satine 25.5x40ins and now the sumptuous 850gsm(400lb) deckle edged Not.</p>
<p>I&#8217;m trying the Saunders Waterford for the workshops but the Arches remains my favorite paper. The heavy weight 400lb is going to be a treat. I&#8217;ve sold one sheet already but I&#8217;m inclined to hide it away for personal use. It&#8217;s destined for some big free wet-on-wet pieces but the feel of it has to be experience to be believed.  Prices to follow soon but all available at the studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heardsdesign.com/blog/2012/04/watercolour-papers-new-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coloured pencil roughs</title>
		<link>http://www.heardsdesign.com/blog/2012/03/coloured-pencil-roughs/</link>
		<comments>http://www.heardsdesign.com/blog/2012/03/coloured-pencil-roughs/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STUDIO NEWS]]></category>
		<category><![CDATA[watercolour workshop]]></category>

		<guid isPermaLink="false">http://www.heardsdesign.com/blog/?p=573</guid>
		<description><![CDATA[This is a demo I did at the watercolour workshop this week. Admittedly, it&#8217;s from a photo I took recently but my point to my students was; if I was field sketching in the open, this how I&#8217;d approach a &#8230; <a href="http://www.heardsdesign.com/blog/2012/03/coloured-pencil-roughs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a demo I did at the watercolour workshop this week. Admittedly, it&#8217;s from a photo I took recently but my point to my students was; if I was field sketching in the open, this how I&#8217;d approach a quick reference with a handful of pencils and a brush. Pencils, especially water colour ones, offer a great way of getting quick information down. I established an horizon line and could see from my vantage point on a hedge, that my whole landscape lay below it. These colours are vibrant and almost abstract but it&#8217;s what I had to hand. I fancy this composition as a bigger piece in paint but will uses this one as a rough starter.</p>
<div id="attachment_575" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-575" href="http://www.heardsdesign.com/blog/2012/03/coloured-pencil-roughs/above-weir-quay-pencil/"><img class="size-medium wp-image-575" title="Above Weir Quay - pencil" src="http://www.heardsdesign.com/blog/wp-content/uploads/2012/03/Above-Weir-Quay-pencil-300x264.jpg" alt="Water colour pencils, drawing, field sketch, demonstation, river tamar, Devon, cornwall, pencil roughs, quick study" width="300" height="264" /></a><p class="wp-caption-text">The Tamar from the fields above Weir Quay</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.heardsdesign.com/blog/2012/03/coloured-pencil-roughs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick perspective, VPs and ELs</title>
		<link>http://www.heardsdesign.com/blog/2012/03/quick-perspective-vps-and-els/</link>
		<comments>http://www.heardsdesign.com/blog/2012/03/quick-perspective-vps-and-els/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STUDIO NEWS]]></category>

		<guid isPermaLink="false">http://www.heardsdesign.com/blog/?p=565</guid>
		<description><![CDATA[We had a good session at the watercolour workshop this week. A couple of painters had made an early error of judgement in their project pieces and had gone some way without first thinking, where is my eye level in &#8230; <a href="http://www.heardsdesign.com/blog/2012/03/quick-perspective-vps-and-els/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We had a good session at the watercolour workshop this week. A couple of painters had made an early error of judgement in their project pieces and had gone some way without first thinking, where is my eye level in this; what am I looking at and where&#8217;s my vanishing point?</p>
<p>It&#8217;s not necessary to do this every time; wide landscapes can be excused but if there are buildings or structure of any kind in the scene, a little perspective comes in handy. Find your eye level if the actual horizon is not clear. Use a ruler or anything straight as a guide and find two edges in your landscape that are parallel; roof ridges and gutters for instance, and connect them to a point on your eye level. This is all in your head, not on paper yet. Find an object; a tree or even a shadow that&#8217;s close and use that as your constant. When you&#8217;re drawing, keep referring to it.</p>
<div id="attachment_567" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-567" href="http://www.heardsdesign.com/blog/2012/03/quick-perspective-vps-and-els/cotehele-perspective-ex2/"><img class="size-medium wp-image-567" title="Cotehele-perspective ex2" src="http://www.heardsdesign.com/blog/wp-content/uploads/2012/03/Cotehele-perspective-ex2-300x204.jpg" alt="water colour, drawing, perspective, cottage, river tamar, cotehele," width="300" height="204" /></a><p class="wp-caption-text">perspective exercise, Cotehele</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.heardsdesign.com/blog/2012/03/quick-perspective-vps-and-els/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another winter sketch, Tamar in March</title>
		<link>http://www.heardsdesign.com/blog/2012/03/another-winter-sketch-tamar-in-march/</link>
		<comments>http://www.heardsdesign.com/blog/2012/03/another-winter-sketch-tamar-in-march/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STUDIO NEWS]]></category>

		<guid isPermaLink="false">http://www.heardsdesign.com/blog/?p=550</guid>
		<description><![CDATA[This is a quick sketch from memory. The sky is always backlit and the rolling clouds from the west always suggesting rain. This is a prequel to a much bigger watercolour. I have a double elephant sheet of Arches satine &#8230; <a href="http://www.heardsdesign.com/blog/2012/03/another-winter-sketch-tamar-in-march/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a quick sketch from memory. The sky is always backlit and the rolling clouds from the west always suggesting rain. This is a prequel to a much bigger watercolour. I have a double elephant sheet of Arches satine stretched and ready.</p>
<div id="attachment_553" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-553" href="http://www.heardsdesign.com/blog/2012/03/another-winter-sketch-tamar-in-march/wq-clouds-lo-res/"><img class="size-medium wp-image-553" title="WQ clouds lo-res" src="http://www.heardsdesign.com/blog/wp-content/uploads/2012/03/WQ-clouds-lo-res-300x217.jpg" alt="Low clouds, river Tamar, Weir Quay, watercolour, sketch, Cornwall, Devon" width="300" height="217" /></a><p class="wp-caption-text">Low clouds over the Tamar at Weir Quay</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.heardsdesign.com/blog/2012/03/another-winter-sketch-tamar-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ipads and digital images. Yes we can!</title>
		<link>http://www.heardsdesign.com/blog/2012/03/ipads-and-digital-images-yes-we-can/</link>
		<comments>http://www.heardsdesign.com/blog/2012/03/ipads-and-digital-images-yes-we-can/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STUDIO NEWS]]></category>

		<guid isPermaLink="false">http://www.heardsdesign.com/blog/?p=556</guid>
		<description><![CDATA[It had to happen; I&#8217;ve had two inquiries about printing from ipads. One artist called having bought one recently and hadn&#8217;t put it down. Another well known painter said it was so good, he felt he had to keep wiping &#8230; <a href="http://www.heardsdesign.com/blog/2012/03/ipads-and-digital-images-yes-we-can/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It had to happen; I&#8217;ve had two inquiries about printing from ipads. One artist called having bought one recently and hadn&#8217;t put it down. Another well known painter said it was so good, he felt he had to keep wiping his fingers on his jeans. I was duly sent an email with the attachment and printed a proof just to see. We were all amazed at the quality. Seems our big giclée printers are made for it. Colours were true (to the ipad) and detail impressive. Even the canson-like &#8220;paper&#8221; background all came out. It&#8217;s not just David Hockney; we can all produce high quality digital images on our various pads and platforms. I&#8217;ve done it myself on a Wacom tablet but the revolution in relatively affordable, portable, digital workstations is changing the way we think about art. My own images did sell, one or two, but when you explained it was produced digitally, people visibly cooled off. Not so now. Everyone, whether on smart phones or pads is doing it. Well, if you want them printed, let me know. We&#8217;re all tooled up and ready to roll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heardsdesign.com/blog/2012/03/ipads-and-digital-images-yes-we-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter sketches</title>
		<link>http://www.heardsdesign.com/blog/2012/03/winter-sketches/</link>
		<comments>http://www.heardsdesign.com/blog/2012/03/winter-sketches/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[watercolour workshop]]></category>

		<guid isPermaLink="false">http://www.heardsdesign.com/blog/?p=542</guid>
		<description><![CDATA[Over the last few weeks, we&#8217;ve been looking at winter colours and cold landscapes.  Here&#8217;s a few rough paintings from the sessions which may be worth working up. I especially like the idea of moorlands and rivers and it would &#8230; <a href="http://www.heardsdesign.com/blog/2012/03/winter-sketches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last few weeks, we&#8217;ve been looking at winter colours and cold landscapes.  Here&#8217;s a few rough paintings from the sessions which may be worth working up. I especially like the idea of moorlands and rivers and it would make for a nice series. I leave you to judge.</p>
<div id="attachment_543" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-543" href="http://www.heardsdesign.com/blog/2012/03/winter-sketches/ih-sketch-3-colors-2/"><img class="size-medium wp-image-543" title="IH sketch 3 colors" src="http://www.heardsdesign.com/blog/wp-content/uploads/2012/03/IH-sketch-3-colors-300x235.jpg" alt="watercolour, coloured pencil, artwork, dartmoor, farm buildings" width="300" height="235" /></a><p class="wp-caption-text">Dartmoor, over the rooftops</p></div>
<div id="attachment_544" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-544" href="http://www.heardsdesign.com/blog/2012/03/winter-sketches/ih-sketch-flete-mothecombe/"><img class="size-medium wp-image-544" title="IH sketch Flete-mothecombe" src="http://www.heardsdesign.com/blog/wp-content/uploads/2012/03/IH-sketch-Flete-mothecombe-300x229.jpg" alt="Watercolour, pen, ink, painting, mothecombe, devon, winter, " width="300" height="229" /></a><p class="wp-caption-text">Flete, from the Mothecombe footpath</p></div>
<div id="attachment_545" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-545" href="http://www.heardsdesign.com/blog/2012/03/winter-sketches/ih-sketch-nr-pleuvian/"><img class="size-medium wp-image-545" title="IH sketch nr Pleuvian" src="http://www.heardsdesign.com/blog/wp-content/uploads/2012/03/IH-sketch-nr-Pleuvian-300x245.jpg" alt="watercolour, ink, gouache, painting from photo, " width="300" height="245" /></a><p class="wp-caption-text">Pluvian, presque ille sauvage, mixed media sketch</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.heardsdesign.com/blog/2012/03/winter-sketches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New project in the studio</title>
		<link>http://www.heardsdesign.com/blog/2012/02/new-project-in-the-studio/</link>
		<comments>http://www.heardsdesign.com/blog/2012/02/new-project-in-the-studio/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STUDIO NEWS]]></category>

		<guid isPermaLink="false">http://www.heardsdesign.com/blog/?p=531</guid>
		<description><![CDATA[We&#8217;ve had a busy new year with new project from some of our existing clients. Boddingtons Berries, in Cornwall, are expanding their range of conserves to include marmalade and apple chutney, both in 340g jars. This entailed new labels from &#8230; <a href="http://www.heardsdesign.com/blog/2012/02/new-project-in-the-studio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had a busy new year with new project from some of our existing clients. Boddingtons Berries, in Cornwall, are expanding their range of conserves to include marmalade and apple chutney, both in 340g jars. This entailed new labels from us, including new fruit illustrations. Estate agents, Kivells have also asked us to amend, or develop their logo to include their acquisition of Hussey&#8217;s of Exeter. We&#8217;ve created a new logo and press headers and will be looking at exhibition material.</p>
<p>We&#8217;ve added these and other new images to the website.</p>
<div id="attachment_532" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-532" href="http://www.heardsdesign.com/blog/2012/02/new-project-in-the-studio/new-marm340g-13-2finalrgb/"><img class="size-medium wp-image-532" title="new marm340g-13.2finalrgb" src="http://www.heardsdesign.com/blog/wp-content/uploads/2012/02/new-marm340g-13.2finalrgb-300x87.jpg" alt="packaging design, marmalade labels, new illustration," width="300" height="87" /></a><p class="wp-caption-text">New 340g marmalade label for Boddingtons Berries</p></div>
<div id="attachment_533" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-533" href="http://www.heardsdesign.com/blog/2012/02/new-project-in-the-studio/chutney340g10-21rgb/"><img class="size-medium wp-image-533" title="chutney340g10.21rgb" src="http://www.heardsdesign.com/blog/wp-content/uploads/2012/02/chutney340g10.21rgb-300x88.jpg" alt="packaging, chutney label, new design, fruit illustration" width="300" height="88" /></a><p class="wp-caption-text">Boddington Berries 340g Chutney</p></div>
<div id="attachment_534" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-534" href="http://www.heardsdesign.com/blog/2012/02/new-project-in-the-studio/kh-cologo/"><img class="size-medium wp-image-534" title="K+H co:logo" src="http://www.heardsdesign.com/blog/wp-content/uploads/2012/02/K+H-cologo-300x158.jpg" alt="new logo, combined logos, corporate graphics" width="300" height="158" /></a><p class="wp-caption-text">logo for Kivells and Husseys</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.heardsdesign.com/blog/2012/02/new-project-in-the-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo &#8211; February dusk</title>
		<link>http://www.heardsdesign.com/blog/2012/02/demo-february-dusk/</link>
		<comments>http://www.heardsdesign.com/blog/2012/02/demo-february-dusk/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[watercolour workshop]]></category>

		<guid isPermaLink="false">http://www.heardsdesign.com/blog/?p=522</guid>
		<description><![CDATA[Here&#8217;s a painting I started at a demo class today. I was talking about limited colours and winter landscapes and here&#8217;s how it turned out. Rough scan only, nothing too clever. I built up the glazes and rubbed back the &#8230; <a href="http://www.heardsdesign.com/blog/2012/02/demo-february-dusk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a painting I started at a demo class today. I was talking about limited colours and winter landscapes and here&#8217;s how it turned out. Rough scan only, nothing too clever. I built up the glazes and rubbed back the hazy distance before adding the orangey reds to try and capture the end of the day light. It&#8217;s still winter though and I wanted a cold picture despite the glorious brackens. See what you think anyway.</p>
<div id="attachment_523" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-523" href="http://www.heardsdesign.com/blog/2012/02/demo-february-dusk/february-dusk-lo-res/"><img class="size-medium wp-image-523" title="february dusk lo-res" src="http://www.heardsdesign.com/blog/wp-content/uploads/2012/02/february-dusk-lo-res-300x218.jpg" alt="february dusk lo-res, watercolour, winter light, dartmoor painting, near tavistock, Demonstration, watercolour workshop" width="300" height="218" /></a><p class="wp-caption-text">Watercolour - February dusk</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.heardsdesign.com/blog/2012/02/demo-february-dusk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

